Kurzy kryptoměn dnes – říjen 2026
Kurzy kryptoměn
Porovnejte orientační ceny kryptoměn, tržní kapitalizaci, nabídku a vývoj za poslední období.
| Oběžná zásoba | Maximální nabídka | ROZPĚTÍ 52 TÝD. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 82 618,58 US$USD | +0,47%405,20 US$ | 23,6B US$ | 1,7T US$ | -2,44% | +5,52% | -5,66% | -31,8% | 20,1M | 21M | 58,6K US$115,2K US$ |
| EthereumETH | 2 492,86 US$USD | +0,22%6,41 US$ | 8,4B US$ | 304,4B US$ | -7,04% | +0,76% | -16,07% | -42,73% | 122,1M | — | 1,6K US$4,2K US$ |
| TetherUSDT | 1,00 US$USD | -0,01%-0,00 US$ | 44,8B US$ | 184,1B US$ | -0,07% | -0,04% | +0,03% | -0,12% | 184,3B | — | 1,00 US$1,00 US$ |
| BNBBNB | 746,67 US$USD | +0,87%6,65 US$ | 633,3M US$ | 99,4B US$ | -2,82% | +3,21% | -13,45% | -40,8% | 133,2M | 200M | 545,86 US$1,3K US$ |
| XRPXRP | 1,41 US$USD | +1,0%0,01 US$ | 1,7B US$ | 88,8B US$ | -5,57% | +1,13% | — | -50,08% | 63,1B | 100B | 0,99 US$1,64 US$ |
| USDCUSDC | 1,00 US$USD | +0,01%0,00 US$ | 14,5B US$ | 72,9B US$ | -0,02% | -0,01% | +0,04% | -0,01% | 72,9B | — | 1,00 US$1,00 US$ |
| SolanaSOL | 109,78 US$USD | -0,2%-0,17 US$ | 2,4B US$ | 64,6B US$ | -8,03% | +7,86% | -11,84% | -50,49% | 588,8M | — | 62,18 US$208,61 US$ |
| TRONTRX | 0,33 US$USD | -0,3%-0,00 US$ | 327,1M US$ | 31,4B US$ | -1,06% | -2,57% | +16,29% | -1,78% | 95B | — | 0,27 US$0,38 US$ |
| Figure HelocFIGR_HELOC | 1,00 US$USD | -2,8%-0,03 US$ | 697,2M US$ | 23,7B US$ | -4,15% | -2,37% | -2,75% | -2,8% | 23,7B | — | 0,00 US$1,08 US$ |
| ZcashZEC | 1 219,60 US$USD | -0,08%0,60 US$ | 714,2M US$ | 20,7B US$ | -7,85% | -1,9% | +138,61% | +424,91% | 17M | 21M | 197,12 US$1,7K US$ |
| HyperliquidHYPE | 83,98 US$USD | -1,57%-1,25 US$ | 607,6M US$ | 18,7B US$ | -4,92% | -0,1% | +230,09% | +89,39% | 222,4M | 1B | 21,09 US$97,76 US$ |
| DogecoinDOGE | 0,09 US$USD | +1,61%0,00 US$ | 523,2M US$ | 13,5B US$ | -7,53% | +0,39% | -26,56% | -65,74% | 156,3B | — | 0,07 US$0,21 US$ |
| USDSUSDS | 1,00 US$USD | +0,01%0,00 US$ | 149,2M US$ | 10,1B US$ | -0,04% | -0,03% | -0,03% | +0,03% | 10,1B | — | 1,00 US$1,00 US$ |
| ChainlinkLINK | 12,81 US$USD | -0,2%-0,02 US$ | 225,7M US$ | 9,8B US$ | -8,12% | +8,66% | +5,0% | -42,89% | 766,8M | 1B | 7,19 US$19,88 US$ |
| MoneroXMR | 520,19 US$USD | -3,15%-16,82 US$ | 135,1M US$ | 9,8B US$ | -4,68% | +0,88% | +20,03% | +51,77% | 18,8M | — | 291,57 US$705,59 US$ |
| WhiteBIT CoinWBT | 81,24 US$USD | +0,49%0,41 US$ | 68M US$ | 9,7B US$ | -3,64% | +0,53% | +44,66% | +87,0% | 118,8M | 400M | 40,69 US$87,91 US$ |
| CardanoADA | 0,25 US$USD | +6,93%0,02 US$ | 539,2M US$ | 9,4B US$ | +1,36% | +17,49% | — | -69,27% | 37,5B | 45B | 0,14 US$0,28 US$ |
| LEO TokenLEO | 8,89 US$USD | -0,09%-0,01 US$ | 269,6K US$ | 8,2B US$ | -1,22% | -3,38% | -7,5% | -7,77% | 919,9M | — | 6,79 US$10,55 US$ |
| RainRAIN | 0,01 US$USD | -0,42%-0,00 US$ | 14,3M US$ | 7,3B US$ | +3,2% | -37,54% | — | +219,15% | 709,3B | 1,2T | 0,01 US$0,02 US$ |
| StellarXLM | 0,20 US$USD | +0,77%0,00 US$ | 116,3M US$ | 6,9B US$ | -9,33% | +8,71% | — | -48,69% | 35,1B | — | 0,14 US$0,26 US$ |
| NEAR ProtocolNEAR | 5,13 US$USD | +8,08%0,41 US$ | 840,5M US$ | 6,7B US$ | +8,87% | +101,56% | — | +72,52% | 1,3B | — | 1,31 US$5,57 US$ |
| Bitcoin CashBCH | 278,75 US$USD | -0,41%-0,90 US$ | 180,8M US$ | 5,6B US$ | -10,53% | +11,08% | -53,49% | -53,11% | 20,1M | 21M | 190,35 US$654,84 US$ |
| LitecoinLTC | 63,56 US$USD | -0,67%-0,39 US$ | 225,3M US$ | 4,9B US$ | -8,01% | +20,33% | -17,13% | -51,76% | 77,7M | 84M | 40,87 US$110,18 US$ |
| CantonCC | 0,12 US$USD | +2,03%0,00 US$ | 21M US$ | 4,8B US$ | +0,63% | +15,74% | — | — | 39,8B | — | 0,09 US$0,17 US$ |
| Ethena USDeUSDE | 1,00 US$USD | +0,01%0,00 US$ | 32,3M US$ | 4,8B US$ | -0,03% | -0,02% | +0,09% | +0,01% | 4,8B | — | 0,99 US$1,00 US$ |
| AvalancheAVAX | 10,51 US$USD | +2,86%0,30 US$ | 302,5M US$ | 4,7B US$ | -3,72% | +34,78% | -14,62% | -62,98% | 443,3M | 720M | 5,89 US$23,83 US$ |
| UniswapUNI | 7,42 US$USD | +1,07%0,10 US$ | 468,3M US$ | 4,6B US$ | -19,22% | +22,05% | +31,51% | -12,32% | 625M | 1B | 2,39 US$10,89 US$ |
| DaiDAI | 1,00 US$USD | -0,01%0,00 US$ | 283,5M US$ | 4,6B US$ | 0,0% | 0,0% | +0,01% | +0,05% | 4,6B | — | 0,99 US$1,00 US$ |
| SuiSUI | 1,09 US$USD | +3,55%0,04 US$ | 469,8M US$ | 4,5B US$ | -6,1% | +41,87% | — | -68,34% | 4,1B | 10B | 0,65 US$1,33 US$ |
| BitwayBTW | 1,60 US$USD | +9,38%0,14 US$ | 15,3M US$ | 4,3B US$ | +14,18% | +254,72% | — | — | 2,7B | 10B | 0,01 US$1,67 US$ |
| USD1USD1 | 1,00 US$USD | -0,01%-0,00 US$ | 627,9M US$ | 4,3B US$ | -0,03% | -0,04% | -0,02% | -0,07% | 4,3B | — | 1,00 US$1,00 US$ |
| Gram (prev. Toncoin)GRAM | 1,47 US$USD | +5,52%0,08 US$ | 90,1M US$ | 4,2B US$ | -1,2% | +6,96% | -11,05% | -46,26% | 2,8B | — | 1,22 US$2,72 US$ |
| HederaHBAR | 0,09 US$USD | +0,37%0,00 US$ | 103,8M US$ | 4B US$ | -8,95% | +19,61% | -13,51% | -57,11% | 44B | 50B | 0,06 US$0,20 US$ |
| QuantQNT | 246,08 US$USD | +4,33%10,89 US$ | 128,1M US$ | 3,6B US$ | -2,65% | +265,09% | — | +144,13% | 14,5M | 14,6M | 55,91 US$358,20 US$ |
| Tether GoldXAUT | 4 181,45 US$USD | +0,14%6,58 US$ | 208,8M US$ | 3,4B US$ | +0,95% | -5,06% | -3,17% | +5,6% | 809K | — | 3,9K US$5,5K US$ |
| Shiba InuSHIB | 0,00 US$USD | +2,46%0,00 US$ | 68,7M US$ | 3,2B US$ | -4,26% | +5,0% | -20,66% | -54,64% | 589,2T | — | 0,00 US$0,00 US$ |
| BittensorTAO | 277,59 US$USD | +1,53%4,56 US$ | 123M US$ | 3,1B US$ | -5,07% | +8,25% | +26,33% | -19,74% | 11,3M | 21M | 152,22 US$497,77 US$ |
| Global DollarUSDG | 1,00 US$USD | 0,0%0,00 US$ | 364,5M US$ | 3,1B US$ | -0,01% | -0,01% | +0,02% | +0,02% | 3,1B | — | 1,00 US$1,04 US$ |
| CronosCRO | 0,06 US$USD | +0,72%0,00 US$ | 6,6M US$ | 3B US$ | -7,02% | +5,75% | -32,29% | -68,34% | 49,5B | 100B | 0,05 US$0,17 US$ |
| EthenaENA | 0,22 US$USD | +4,03%0,01 US$ | 312,1M US$ | 3B US$ | -5,52% | +46,45% | +10,04% | -61,02% | 13,4B | 15B | 0,07 US$0,51 US$ |
| PayPal USDPYUSD | 1,00 US$USD | 0,0%-0,00 US$ | 62M US$ | 2,9B US$ | -0,04% | -0,03% | -0,02% | -0,04% | 2,9B | — | 1,00 US$1,00 US$ |
| AaveAAVE | 172,94 US$USD | +4,52%7,80 US$ | 307,7M US$ | 2,7B US$ | -3,66% | +37,8% | +18,47% | -37,69% | 15,4M | 16M | 60,93 US$261,28 US$ |
| OKBOKB | 125,72 US$USD | -0,58%-0,53 US$ | 21,3M US$ | 2,6B US$ | +4,33% | +11,03% | +14,78% | -38,49% | 21M | 21M | 68,20 US$188,50 US$ |
| Pump.funPUMP | 0,01 US$USD | -1,67%-0,00 US$ | 193,5M US$ | 2,5B US$ | -0,84% | +35,12% | +186,17% | -0,23% | 463,4B | 1T | 0,00 US$0,01 US$ |
| Ripple USDRLUSD | 1,00 US$USD | -0,01%-0,00 US$ | 116,4M US$ | 2,4B US$ | 0,0% | -0,01% | — | +0,03% | 2,4B | — | 1,00 US$1,00 US$ |
| OndoONDO | 0,49 US$USD | +2,99%0,02 US$ | 192,4M US$ | 2,4B US$ | +0,35% | +36,45% | +36,44% | -44,71% | 4,9B | 10B | 0,24 US$0,83 US$ |
| Circle USYCUSYC | 1,14 US$USD | +0,04%0,00 US$ | 0,00 US$ | 2,4B US$ | +0,08% | +0,31% | +2,72% | +3,4% | 2,1B | — | 1,10 US$1,14 US$ |
| MemeCoreM | 1,02 US$USD | -3,5%-0,04 US$ | 1,6M US$ | 2,3B US$ | -3,09% | -17,55% | -35,57% | -50,45% | 2,3B | 10B | 0,59 US$4,56 US$ |
| Ondo US Dollar YieldUSDY | 1,15 US$USD | -0,06%0,00 US$ | 3,4M US$ | 2,3B US$ | +0,07% | +0,39% | +3,48% | +6,16% | 2B | — | 1,07 US$1,36 US$ |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 US$USD | 0,0%0,00 US$ | 0,00 US$ | 2,2B US$ | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | 1,00 US$1,00 US$ |
| PolkadotDOT | 1,27 US$USD | +9,24%0,11 US$ | 263M US$ | 2,2B US$ | +9,32% | +14,33% | -29,12% | -69,29% | 1,7B | 2,1B | 0,75 US$3,38 US$ |
| WorldcoinWLD | 0,54 US$USD | +9,44%0,05 US$ | 196,3M US$ | 2B US$ | -5,26% | +29,12% | +11,77% | -57,13% | 3,8B | 10B | 0,23 US$1,01 US$ |
| AsterASTER | 0,72 US$USD | +2,35%0,02 US$ | 93,4M US$ | 1,9B US$ | -0,17% | -1,34% | +3,35% | -55,04% | 2,7B | 8B | 0,47 US$1,50 US$ |
| PAX GoldPAXG | 4 182,92 US$USD | 0,0%0,95 US$ | 147,3M US$ | 1,8B US$ | +0,79% | -5,09% | -3,48% | +5,25% | 439,4K | — | 3,9K US$5,5K US$ |
| World Liberty FinancialWLFI | 0,06 US$USD | +4,73%0,00 US$ | 56M US$ | 1,8B US$ | +4,67% | +1,54% | -60,02% | -68,02% | 31,8B | 100B | 0,05 US$0,18 US$ |
| MantleMNT | 0,55 US$USD | -0,75%-0,00 US$ | 27,3M US$ | 1,8B US$ | -15,63% | -8,09% | -42,77% | -75,91% | 3,3B | 6,2B | 0,39 US$2,25 US$ |
| Falcon USDUSDF | 0,99 US$USD | 0,0%0,00 US$ | 256,7K US$ | 1,8B US$ | -0,12% | -0,12% | — | 0,0% | 1,8B | — | 0,98 US$1,01 US$ |
| SkySKY | 0,08 US$USD | +0,3%0,00 US$ | 10,7M US$ | 1,8B US$ | -13,07% | +26,95% | +34,25% | +13,91% | 23,4B | 23,5B | 0,04 US$0,10 US$ |
| Internet ComputerICP | 3,11 US$USD | +2,93%0,09 US$ | 63,1M US$ | 1,7B US$ | -6,91% | +12,07% | +9,74% | -29,59% | 557,4M | — | 2,02 US$8,98 US$ |
| PepePEPE | 0,00 US$USD | +2,77%0,00 US$ | 166,9M US$ | 1,7B US$ | -5,72% | +16,03% | -0,26% | -56,95% | 420,7T | 420,7T | 0,00 US$0,00 US$ |
| MorphoMORPHO | 2,39 US$USD | +0,53%0,01 US$ | 20,3M US$ | 1,7B US$ | -6,91% | +2,71% | +119,14% | +44,63% | 700,4M | 1B | 1,07 US$2,97 US$ |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,14 US$USD | -0,21%-0,00 US$ | 0,00 US$ | 1,6B US$ | -0,43% | -3,51% | — | — | 1,4B | — | 1,13 US$1,18 US$ |
| USDDUSDD | 1,00 US$USD | -0,01%-0,00 US$ | 2,7M US$ | 1,6B US$ | -0,18% | -0,11% | -0,17% | -0,24% | 1,6B | — | 0,99 US$1,03 US$ |
| United StablesU | 1,00 US$USD | 0,0%-0,00 US$ | 107,6M US$ | 1,6B US$ | +0,03% | +0,03% | +0,1% | — | 1,6B | — | 1,00 US$1,00 US$ |
| HTX DAOHTX | 0,00 US$USD | +0,32%0,00 US$ | 142,5M US$ | 1,5B US$ | -1,39% | -0,38% | +2,71% | -21,8% | 898,2T | 1 000T | 0,00 US$0,00 US$ |
| Bitget TokenBGB | 1,95 US$USD | +0,58%0,01 US$ | 8M US$ | 1,4B US$ | -2,12% | -0,13% | -44,07% | -65,7% | 700M | 2B | 1,59 US$4,98 US$ |
| Ethereum ClassicETC | 8,40 US$USD | +1,77%0,16 US$ | 62,5M US$ | 1,3B US$ | -5,32% | +6,09% | -26,7% | -58,83% | 158,7M | 210,7M | 6,08 US$18,02 US$ |
| BFUSDBFUSD | 1,00 US$USD | -0,02%-0,00 US$ | 7,4M US$ | 1,3B US$ | -0,14% | -0,12% | -0,02% | -0,14% | 1,3B | — | 1,00 US$1,00 US$ |
| USDGOUSDGO | 1,00 US$USD | 0,0%0,00 US$ | 100,5M US$ | 1,3B US$ | 0,0% | -0,02% | — | — | 1,3B | — | 1,00 US$1,00 US$ |
| ArbitrumARB | 0,18 US$USD | +3,76%0,01 US$ | 138M US$ | 1,2B US$ | -6,84% | +22,3% | -1,47% | -56,65% | 6,8B | 10B | 0,07 US$0,36 US$ |
| JupiterJUP | 0,37 US$USD | +5,24%0,02 US$ | 122,6M US$ | 1,2B US$ | +17,26% | +60,39% | +96,87% | -14,43% | 3,3B | 10B | 0,14 US$0,44 US$ |
| JUSTJST | 0,14 US$USD | +0,43%0,00 US$ | 28,2M US$ | 1,2B US$ | +3,99% | +34,99% | +240,5% | +339,73% | 8,2B | 9,9B | 0,03 US$0,14 US$ |
| KaspaKAS | 0,04 US$USD | +3,98%0,00 US$ | 13,8M US$ | 1,1B US$ | -3,07% | +14,96% | -4,08% | -44,37% | 27,7B | 28,7B | 0,03 US$0,06 US$ |
| GateGT | 10,66 US$USD | -1,19%-0,13 US$ | 849,7K US$ | 1,1B US$ | -2,46% | +16,65% | +3,16% | -34,31% | 104,7M | 142,6M | 6,15 US$16,65 US$ |
| Venice TokenVVV | 22,38 US$USD | -2,81%-0,64 US$ | 39,1M US$ | 1,1B US$ | -18,7% | -6,07% | +1 263,66% | +898,79% | 48,3M | — | 0,95 US$34,53 US$ |
| Cosmos HubATOM | 2,01 US$USD | +7,89%0,15 US$ | 207,8M US$ | 1,1B US$ | +19,83% | +6,59% | +4,53% | -50,87% | 535,2M | — | 1,22 US$3,65 US$ |
| POL (ex-MATIC)POL | 0,10 US$USD | +0,03%0,00 US$ | 133,1M US$ | 1,1B US$ | -7,07% | +2,56% | -0,2% | -57,96% | 10,6B | — | 0,07 US$0,21 US$ |
| KuCoinKCS | 7,57 US$USD | -1,87%-0,14 US$ | 2,9M US$ | 1,1B US$ | +3,15% | +8,14% | -29,28% | -51,37% | 139,7M | — | 6,12 US$14,57 US$ |
| AlgorandALGO | 0,12 US$USD | -3,46%-0,00 US$ | 70,4M US$ | 1B US$ | -9,53% | +14,26% | +4,3% | -48,36% | 9,1B | 10B | 0,08 US$0,21 US$ |
| RenderRENDER | 1,91 US$USD | +1,38%0,03 US$ | 60,4M US$ | 990,7M US$ | -2,86% | +31,85% | — | -41,48% | 518,8M | 644,2M | 1,25 US$2,29 US$ |
| FilecoinFIL | 1,17 US$USD | +8,73%0,09 US$ | 179M US$ | 975,3M US$ | +10,37% | +43,7% | -9,86% | -49,91% | 834,7M | — | 0,63 US$3,44 US$ |
| Blockchain CapitalBCAP | 105,69 US$USD | 0,0%0,00 US$ | 0,00 US$ | 963,1M US$ | -2,3% | -0,75% | +360,92% | +275,32% | 9,1M | — | 22,27 US$108,18 US$ |
| Pi NetworkPI | 0,08 US$USD | 0,0%0,00 US$ | 3,5M US$ | 917,3M US$ | -8,32% | -15,21% | -59,9% | -64,26% | 11,2B | 100B | 0,08 US$0,27 US$ |
| LighterLIT | 3,56 US$USD | -3,39%-0,12 US$ | 163,8M US$ | 890,6M US$ | +2,12% | -22,97% | +43,48% | — | 250M | 1B | 0,81 US$5,54 US$ |
| NEXONEXO | 0,84 US$USD | +1,08%0,01 US$ | 5,6M US$ | 840M US$ | -1,61% | -0,36% | — | -33,94% | 1B | 1B | 0,70 US$0,92 US$ |
| Aerodrome FinanceAERO | 0,82 US$USD | -3,01%-0,02 US$ | 43,1M US$ | 819,7M US$ | +3,39% | +44,32% | +102,78% | -23,35% | 1B | — | 0,30 US$1,19 US$ |
| PancakeSwapCAKE | 2,22 US$USD | +2,23%0,05 US$ | 62M US$ | 792,5M US$ | -11,04% | +0,9% | +17,76% | -39,27% | 357,6M | 400M | 1,16 US$3,64 US$ |
| LayerZeroZRO | 1,98 US$USD | -3,96%-0,07 US$ | 101M US$ | 788,9M US$ | +12,94% | +88,41% | +61,09% | -13,3% | 399,2M | 1B | 0,72 US$2,30 US$ |
| Open USDOUSD | 1,00 US$USD | +0,31%0,00 US$ | 262,5K US$ | 788,9M US$ | +0,07% | — | — | — | 789,1M | — | 1,00 US$1,01 US$ |
| Invesco Short Duration US Government Securities FundUSTB | 11,24 US$USD | +0,01%0,00 US$ | 0,00 US$ | 787,6M US$ | +0,07% | +0,29% | +2,7% | +3,58% | 70,1M | — | 10,85 US$11,24 US$ |
| MidnightNIGHT | 0,05 US$USD | +3,89%0,00 US$ | 18,5M US$ | 779,5M US$ | -8,17% | +104,27% | -47,23% | — | 16,6B | 24B | 0,02 US$0,11 US$ |
| StableSTABLE | 0,03 US$USD | +7,41%0,00 US$ | 12,7M US$ | 754,5M US$ | +2,94% | -3,78% | — | — | 27,1B | 100B | 0,02 US$0,04 US$ |
| StacksSTX | 0,40 US$USD | +0,92%0,00 US$ | 25M US$ | 740,5M US$ | +7,64% | +47,53% | +61,38% | -33,63% | 1,9B | — | 0,12 US$0,49 US$ |
| AptosAPT | 0,82 US$USD | +5,71%0,04 US$ | 130M US$ | 714,9M US$ | +2,97% | +31,25% | -50,58% | -83,9% | 871,4M | 2,1B | 0,52 US$3,93 US$ |
| InjectiveINJ | 7,04 US$USD | +1,27%0,09 US$ | 95,7M US$ | 703,7M US$ | -7,87% | +15,85% | +67,56% | -42,57% | 100M | — | 2,75 US$9,94 US$ |
| GHOGHO | 1,00 US$USD | -0,03%-0,00 US$ | 4,8M US$ | 698M US$ | -0,09% | +0,01% | 0,0% | -0,11% | 699M | — | 1,00 US$1,00 US$ |
| XDC NetworkXDC | 0,03 US$USD | +6,52%0,00 US$ | 22M US$ | 695,5M US$ | +5,05% | +23,85% | -31,55% | -51,19% | 19,9B | — | 0,03 US$0,06 US$ |
| VeChainVET | 0,01 US$USD | +1,6%0,00 US$ | 11,3M US$ | 675,6M US$ | -9,02% | -2,61% | — | -64,73% | 86B | 86,7B | 0,00 US$0,01 US$ |
| DashDASH | 51,32 US$USD | +0,39%0,24 US$ | 47,5M US$ | 659,7M US$ | -13,38% | -11,06% | — | +21,02% | 12,9M | 18,9M | 29,63 US$73,54 US$ |
| Ether.fiETHFI | 0,68 US$USD | -2,12%-0,01 US$ | 44,2M US$ | 655,8M US$ | -3,13% | +9,98% | -1,18% | -57,99% | 965,4M | 1B | 0,29 US$1,29 US$ |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 US$USD | -0,21%-0,00 US$ | 0,00 US$ | 641,1M US$ | -0,44% | -3,55% | — | -1,32% | 539,6M | — | 1,18 US$1,24 US$ |
| Pyth NetworkPYTH | 0,08 US$USD | -4,63%-0,00 US$ | 53,1M US$ | 621,8M US$ | +0,68% | +52,1% | +41,39% | -49,51% | 7,9B | 10B | 0,03 US$0,13 US$ |
| RaydiumRAY | 2,30 US$USD | -6,37%-0,15 US$ | 54,1M US$ | 620,1M US$ | +16,58% | +78,44% | — | -15,25% | 269,9M | 555M | 0,56 US$2,55 US$ |
| BeldexBDX | 0,08 US$USD | +2,35%0,00 US$ | 3,9M US$ | 618,4M US$ | +7,08% | +1,36% | -18,29% | -7,05% | 7,9B | — | 0,05 US$0,10 US$ |
| FlareFLR | 0,01 US$USD | +2,78%0,00 US$ | 3,8M US$ | 614,7M US$ | -2,41% | +10,25% | -30,99% | -68,36% | 87,1B | — | 0,01 US$0,02 US$ |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 US$USD | +0,02%0,00 US$ | 0,00 US$ | 583,7M US$ | +0,12% | +0,27% | +3,08% | — | 555M | — | 1,01 US$1,05 US$ |
| 币安人生 (BinanceLife)币安人生 | 0,57 US$USD | +11,63%0,06 US$ | 9M US$ | 568,8M US$ | +16,04% | +20,81% | +383,49% | +86,19% | 1B | 1B | 0,04 US$0,82 US$ |
| Curve DAOCRV | 0,36 US$USD | +3,95%0,01 US$ | 86,2M US$ | 563,3M US$ | -3,94% | +3,35% | -0,35% | -51,48% | 1,6B | 3B | 0,18 US$0,63 US$ |
| Usual USDUSD0 | 1,00 US$USD | -0,01%-0,00 US$ | 1,9K US$ | 542M US$ | -0,07% | -0,06% | +0,08% | -0,01% | 543M | — | 0,99 US$1,00 US$ |
| Kinesis GoldKAU | 135,30 US$USD | +0,44%0,60 US$ | 161,3K US$ | 539,4M US$ | +1,73% | -4,68% | -7,99% | +5,84% | 4M | — | 63,82 US$182,63 US$ |
| Official TrumpTRUMP | 1,91 US$USD | +3,39%0,06 US$ | 122,6M US$ | 537,8M US$ | -9,1% | -5,4% | -60,28% | -74,78% | 281,9M | 1B | 1,40 US$8,85 US$ |
| StarknetSTRK | 0,07 US$USD | +4,49%0,00 US$ | 370,5M US$ | 530,3M US$ | +64,73% | +132,33% | — | -55,87% | 7,4B | 10B | 0,02 US$0,08 US$ |
| Pudgy PenguinsPENGU | 0,01 US$USD | +3,01%0,00 US$ | 167,8M US$ | 523,3M US$ | -7,3% | +9,88% | -4,05% | -72,72% | 62,9B | 88,9B | 0,01 US$0,03 US$ |
| Artificial Superintelligence AllianceFET | 0,22 US$USD | -0,9%-0,00 US$ | 109,6M US$ | 505,2M US$ | -0,23% | +28,53% | — | -55,98% | 2,3B | 2,7B | 0,12 US$0,28 US$ |
| EURCEURC | 1,12 US$USD | -0,27%-0,00 US$ | 28,2M US$ | 495,8M US$ | -0,51% | -3,8% | — | -3,28% | 443,1M | — | 1,12 US$1,18 US$ |
| TrueUSDTUSD | 1,00 US$USD | +0,05%0,00 US$ | 27,3M US$ | 494,2M US$ | -0,04% | +0,01% | -0,09% | +0,01% | 494,5M | — | 0,99 US$1,21 US$ |
| YLDSYLDS | 1,00 US$USD | -0,06%-0,00 US$ | 24,1M US$ | 487,4M US$ | -0,05% | -0,05% | -0,07% | -0,06% | 487,7M | — | 1,00 US$1,00 US$ |
| Virtuals ProtocolVIRTUAL | 0,74 US$USD | +3,07%0,02 US$ | 57,7M US$ | 483,8M US$ | -4,17% | +12,45% | +13,75% | -31,23% | 658,4M | 1B | 0,52 US$1,84 US$ |
| CelestiaTIA | 0,48 US$USD | -8,63%-0,04 US$ | 86,3M US$ | 470,7M US$ | +6,7% | +26,2% | +5,3% | -66,9% | 979,2M | — | 0,29 US$1,19 US$ |
| USDtbUSDTB | 1,00 US$USD | -0,01%0,00 US$ | 180,8K US$ | 470,3M US$ | -0,06% | -0,05% | +0,05% | -0,03% | 470,6M | — | 1,00 US$1,00 US$ |
| GrassGRASS | 0,66 US$USD | +5,01%0,03 US$ | 28,4M US$ | 458,2M US$ | -8,47% | +98,26% | — | -16,15% | 699,5M | 1B | 0,29 US$0,81 US$ |
| PearlPRL | 1,32 US$USD | +2,42%0,03 US$ | 4,1M US$ | 448,6M US$ | +33,46% | +215,75% | — | — | 340,2M | 2,1B | 0,23 US$1,74 US$ |
| SeiSEI | 0,07 US$USD | +0,05%0,00 US$ | 49,2M US$ | 448,5M US$ | -6,83% | +41,16% | — | -76,91% | 6,7B | — | 0,04 US$0,09 US$ |
| A7A5A7A5 | 0,01 US$USD | -2,79%-0,00 US$ | 3,6K US$ | 448,3M US$ | -2,95% | -2,15% | -8,65% | -6,94% | 39,2B | — | 0,01 US$0,01 US$ |
| PlasmaXPL | 0,09 US$USD | +1,86%0,00 US$ | 26M US$ | 392,7M US$ | -7,41% | -1,31% | -46,58% | -88,33% | 4,5B | — | 0,06 US$0,48 US$ |
| Bitcoin SVBSV | 19,06 US$USD | -0,52%-0,11 US$ | 3,4M US$ | 383,2M US$ | -2,9% | +17,6% | +10,24% | -25,89% | 20,1M | 21M | 10,85 US$25,62 US$ |
| KaiaKAIA | 0,06 US$USD | +56,48%0,02 US$ | 133,6M US$ | 375,6M US$ | +61,56% | +95,64% | +5,02% | -58,32% | 6,4B | — | 0,02 US$0,12 US$ |
| Provenance BlockchainHASH | 0,01 US$USD | -12,89%-0,00 US$ | 9,6K US$ | 369,6M US$ | +4,19% | -15,06% | -79,14% | -83,86% | 58,9B | 100B | 0,00 US$0,04 US$ |
| PendlePENDLE | 2,13 US$USD | +0,72%0,02 US$ | 51,4M US$ | 369,5M US$ | -10,13% | +6,39% | +12,98% | -52,96% | 173,8M | — | 1,02 US$3,87 US$ |
| Falcon FinanceFF | 0,11 US$USD | +2,73%0,00 US$ | 4,3M US$ | 364M US$ | -6,97% | -27,38% | — | -18,9% | 3,3B | 10B | 0,06 US$0,18 US$ |
| BitTorrentBTT | 0,00 US$USD | +0,88%0,00 US$ | 13,6M US$ | 360,4M US$ | -2,76% | +12,01% | -5,72% | -37,78% | 987T | 990T | 0,00 US$0,00 US$ |
| Lido DAOLDO | 0,43 US$USD | +2,09%0,01 US$ | 52,5M US$ | 355,1M US$ | -4,23% | +14,8% | -25,67% | -63,84% | 829,6M | 1B | 0,24 US$1,02 US$ |
| PieversePIEVERSE | 1,29 US$USD | -1,38%-0,02 US$ | 2M US$ | 354,3M US$ | -4,93% | +2,42% | +145,89% | — | 274,8M | 1B | 0,13 US$1,98 US$ |
| UnibaseUB | 0,14 US$USD | -0,76%-0,00 US$ | 10,8M US$ | 350,7M US$ | +4,19% | +13,06% | +298,63% | +342,72% | 2,5B | 10B | 0,02 US$0,23 US$ |
| SPX6900SPX | 0,37 US$USD | +1,16%0,00 US$ | 4,7M US$ | 347,9M US$ | -13,19% | -20,76% | -21,56% | -75,05% | 931M | 1B | 0,26 US$1,35 US$ |
| USDaiUSDAI | 1,00 US$USD | 0,0%0,00 US$ | 241,2K US$ | 345,7M US$ | -0,07% | 0,0% | +0,01% | -4,24% | 345,8M | — | 1,00 US$1,04 US$ |
| SoFiUSDSOFID | 1,00 US$USD | +0,02%0,00 US$ | 5,5M US$ | 336,9M US$ | 0,0% | -0,03% | — | — | 337,1M | — | 0,99 US$1,00 US$ |
| OptimismOP | 0,14 US$USD | +17,2%0,02 US$ | 147,9M US$ | 330,6M US$ | +9,96% | +45,61% | -46,39% | -80,1% | 2,3B | 4,3B | 0,08 US$0,50 US$ |
