Kurzy kryptoměn dnes – říjen 2026
Kurzy kryptoměn
Porovnejte orientační ceny kryptoměn, tržní kapitalizaci, nabídku a vývoj za poslední období.
| Oběžná zásoba | Maximální nabídka | ROZPĚTÍ 52 TÝD. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 82 733,16 US$USD | +0,92%725,54 US$ | 26,7B US$ | 1,7T US$ | -1,09% | +1,63% | -5,53% | -24,2% | 20,1M | 21M | 58,6K US$114,4K US$ |
| EthereumETH | 2 442,86 US$USD | +1,4%33,11 US$ | 11,4B US$ | 298,3B US$ | -2,75% | -8,33% | -17,75% | -37,71% | 122,2M | — | 1,6K US$4,2K US$ |
| TetherUSDT | 1,00 US$USD | -0,01%-0,00 US$ | 49,5B US$ | 182,8B US$ | -0,02% | -0,06% | +0,02% | -0,14% | 182,9B | — | 1,00 US$1,00 US$ |
| BNBBNB | 741,49 US$USD | +1,46%10,51 US$ | 657,2M US$ | 97,5B US$ | -0,43% | -4,54% | -14,05% | -31,46% | 131,5M | 200M | 545,86 US$1,1K US$ |
| XRPXRP | 1,33 US$USD | +2,18%0,03 US$ | 1,4B US$ | 84,1B US$ | -2,92% | -6,3% | — | -45,67% | 63,1B | 100B | 0,99 US$1,64 US$ |
| USDCUSDC | 1,00 US$USD | -0,04%-0,00 US$ | 19B US$ | 72,1B US$ | -0,03% | -0,02% | +0,02% | -0,03% | 72,2B | — | 1,00 US$1,00 US$ |
| SolanaSOL | 105,80 US$USD | +0,67%0,67 US$ | 2,6B US$ | 62,3B US$ | -1,81% | -5,13% | -15,04% | -42,96% | 589,5M | — | 62,18 US$200,02 US$ |
| TRONTRX | 0,33 US$USD | -0,16%-0,00 US$ | 299,6M US$ | 31,4B US$ | -0,12% | -3,54% | +16,35% | +3,05% | 95B | — | 0,27 US$0,38 US$ |
| Figure HelocFIGR_HELOC | 1,02 US$USD | +0,38%0,00 US$ | 115,8M US$ | 24,7B US$ | -0,1% | +2,46% | -0,44% | +2,82% | 24,1B | — | 0,00 US$1,08 US$ |
| ZcashZEC | 1 258,53 US$USD | +9,53%109,27 US$ | 1,1B US$ | 21,4B US$ | -0,59% | -17,04% | +146,23% | +376,61% | 17M | 21M | 197,12 US$1,7K US$ |
| HyperliquidHYPE | 80,70 US$USD | +1,63%1,28 US$ | 865,7M US$ | 17,9B US$ | -1,96% | -13,54% | +217,18% | +117,53% | 222,4M | 1B | 21,09 US$97,76 US$ |
| DogecoinDOGE | 0,08 US$USD | +2,52%0,00 US$ | 433,2M US$ | 12,7B US$ | -3,91% | -7,85% | -30,62% | -58,55% | 156,4B | — | 0,07 US$0,21 US$ |
| MoneroXMR | 575,66 US$USD | -4,71%-28,89 US$ | 186,6M US$ | 10,8B US$ | +3,89% | -0,42% | +32,83% | +86,44% | 18,8M | — | 292,32 US$705,59 US$ |
| USDSUSDS | 1,00 US$USD | -0,01%-0,00 US$ | 121,3M US$ | 10B US$ | 0,0% | +0,01% | +0,01% | -0,04% | 10B | — | 1,00 US$1,00 US$ |
| WhiteBIT CoinWBT | 80,88 US$USD | +0,89%0,69 US$ | 110,1M US$ | 9,6B US$ | -1,45% | -2,77% | +44,01% | +95,25% | 118,8M | 400M | 41,17 US$87,91 US$ |
| ChainlinkLINK | 12,33 US$USD | +2,38%0,29 US$ | 249M US$ | 9,4B US$ | -5,17% | -2,75% | +1,04% | -32,05% | 766,8M | 1B | 7,19 US$18,54 US$ |
| CardanoADA | 0,22 US$USD | +2,07%0,00 US$ | 259,3M US$ | 8,4B US$ | -5,87% | -3,9% | — | -65,73% | 37,6B | 45B | 0,14 US$0,28 US$ |
| LEO TokenLEO | 9,04 US$USD | +0,28%0,02 US$ | 149,8K US$ | 8,3B US$ | +0,21% | +1,1% | -5,89% | +0,79% | 919,9M | — | 6,79 US$10,55 US$ |
| RainRAIN | 0,01 US$USD | +9,77%0,00 US$ | 17,3M US$ | 6,7B US$ | -5,28% | -33,64% | — | +180,5% | 709,3B | 1,2T | 0,01 US$0,02 US$ |
| NEAR ProtocolNEAR | 5,01 US$USD | +4,59%0,21 US$ | 1,2B US$ | 6,6B US$ | -1,45% | +13,87% | +231,33% | +125,52% | 1,3B | — | 0,96 US$5,93 US$ |
| StellarXLM | 0,18 US$USD | +1,97%0,00 US$ | 119,4M US$ | 6,4B US$ | -4,56% | -8,59% | — | -43,28% | 35,2B | — | 0,14 US$0,28 US$ |
| Bitcoin CashBCH | 284,59 US$USD | +2,09%5,61 US$ | 143,6M US$ | 5,7B US$ | +1,9% | +11,67% | -52,52% | -39,89% | 20,1M | 21M | 190,35 US$654,84 US$ |
| LitecoinLTC | 61,14 US$USD | +2,22%1,33 US$ | 276,1M US$ | 4,8B US$ | -1,51% | +3,66% | -20,28% | -34,21% | 77,7M | 84M | 40,87 US$110,18 US$ |
| UniswapUNI | 7,48 US$USD | +2,73%0,19 US$ | 503,3M US$ | 4,7B US$ | +0,02% | -14,54% | +32,54% | +19,91% | 624,7M | 1B | 2,39 US$10,89 US$ |
| Ethena USDeUSDE | 1,00 US$USD | -0,02%-0,00 US$ | 23,5M US$ | 4,7B US$ | -0,01% | -0,03% | +0,1% | +0,04% | 4,7B | — | 0,99 US$1,00 US$ |
| DaiDAI | 1,00 US$USD | -0,01%-0,00 US$ | 140,6M US$ | 4,6B US$ | +0,01% | +0,02% | +0,01% | +0,1% | 4,6B | — | 0,99 US$1,00 US$ |
| AvalancheAVAX | 9,67 US$USD | +0,83%0,08 US$ | 248,1M US$ | 4,3B US$ | -6,15% | -14,15% | -21,47% | -51,28% | 443,9M | 720M | 5,89 US$20,83 US$ |
| SuiSUI | 1,02 US$USD | +2,61%0,03 US$ | 436,3M US$ | 4,2B US$ | -3,5% | +7,84% | — | -59,49% | 4,1B | 10B | 0,65 US$1,33 US$ |
| CantonCC | 0,11 US$USD | -0,63%-0,00 US$ | 13,4M US$ | 4,2B US$ | -15,35% | -5,7% | — | — | 39,9B | — | 0,09 US$0,17 US$ |
| USD1USD1 | 1,00 US$USD | 0,0%-0,00 US$ | 890,9M US$ | 4B US$ | -0,06% | -0,08% | -0,05% | -0,1% | 4B | — | 1,00 US$1,00 US$ |
| Gram (prev. Toncoin)GRAM | 1,35 US$USD | -0,3%-0,00 US$ | 25,8M US$ | 3,8B US$ | -2,08% | -2,62% | -18,52% | -39,18% | 2,8B | — | 1,22 US$2,72 US$ |
| HederaHBAR | 0,08 US$USD | -0,23%-0,00 US$ | 98,3M US$ | 3,7B US$ | -3,96% | -4,3% | -21,72% | -51,58% | 44B | 50B | 0,06 US$0,20 US$ |
| Tether GoldXAUT | 4 112,76 US$USD | -0,65%-27,08 US$ | 192,2M US$ | 3,3B US$ | -1,15% | -5,63% | -4,76% | -5,48% | 809K | — | 3,9K US$5,5K US$ |
| Global DollarUSDG | 1,00 US$USD | -0,02%-0,00 US$ | 509,3M US$ | 3,1B US$ | 0,0% | +0,01% | +0,04% | +0,02% | 3,1B | — | 1,00 US$1,04 US$ |
| BitwayBTW | 2,07 US$USD | +14,43%0,26 US$ | 26,1M US$ | 3,1B US$ | -19,95% | +181,25% | — | — | 1,5B | 10B | 0,01 US$2,77 US$ |
| BittensorTAO | 270,71 US$USD | +1,66%4,12 US$ | 137,6M US$ | 3,1B US$ | -3,51% | +1,42% | +23,2% | -34,78% | 11,3M | 21M | 152,22 US$497,77 US$ |
| Shiba InuSHIB | 0,00 US$USD | +2,15%0,00 US$ | 46,4M US$ | 3B US$ | -1,58% | -7,8% | -26,02% | -48,89% | 589,2T | — | 0,00 US$0,00 US$ |
| CronosCRO | 0,06 US$USD | +0,86%0,00 US$ | 5M US$ | 2,9B US$ | -4,09% | -8,16% | -36,36% | -61,15% | 50,7B | 100B | 0,05 US$0,15 US$ |
| PayPal USDPYUSD | 1,00 US$USD | 0,0%-0,00 US$ | 50,1M US$ | 2,9B US$ | +0,02% | +0,02% | +0,03% | -0,02% | 2,9B | — | 1,00 US$1,00 US$ |
| QuantQNT | 195,60 US$USD | +0,47%1,04 US$ | 63M US$ | 2,8B US$ | -9,47% | +199,44% | — | +137,61% | 14,6M | 14,6M | 55,91 US$358,20 US$ |
| EthenaENA | 0,20 US$USD | +6,13%0,01 US$ | 377,9M US$ | 2,7B US$ | -5,53% | -6,38% | +0,11% | -54,47% | 13,4B | 15B | 0,07 US$0,51 US$ |
| OKBOKB | 115,54 US$USD | +0,56%0,64 US$ | 20,3M US$ | 2,4B US$ | -5,73% | -3,81% | +5,49% | -30,48% | 21M | 21M | 68,20 US$170,13 US$ |
| AaveAAVE | 154,97 US$USD | +2,73%4,11 US$ | 249,3M US$ | 2,4B US$ | -4,04% | +11,57% | +6,16% | -30,6% | 15,4M | 16M | 60,93 US$240,71 US$ |
| Circle USYCUSYC | 1,14 US$USD | +0,01%0,00 US$ | 0,00 US$ | 2,4B US$ | +0,06% | +0,28% | +2,79% | +3,39% | 2,1B | — | 1,10 US$1,14 US$ |
| Ripple USDRLUSD | 1,00 US$USD | -0,02%-0,00 US$ | 167,1M US$ | 2,4B US$ | -0,01% | 0,0% | — | +0,04% | 2,4B | — | 1,00 US$1,00 US$ |
| Ondo US Dollar YieldUSDY | 1,15 US$USD | 0,0%-0,00 US$ | 4,3M US$ | 2,4B US$ | +0,13% | +0,33% | +3,64% | +3,96% | 2,1B | — | 1,07 US$1,36 US$ |
| WorldcoinWLD | 0,59 US$USD | +8,8%0,05 US$ | 556,4M US$ | 2,2B US$ | +14,53% | +33,46% | +22,41% | -34,25% | 3,8B | 10B | 0,23 US$0,95 US$ |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 US$USD | 0,0%0,00 US$ | 0,00 US$ | 2,2B US$ | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | 1,00 US$1,00 US$ |
| OndoONDO | 0,45 US$USD | +2,47%0,01 US$ | 108,5M US$ | 2,2B US$ | -4,34% | +4,56% | +25,11% | -39,03% | 4,9B | 10B | 0,24 US$0,77 US$ |
| Pump.funPUMP | 0,00 US$USD | +6,91%0,00 US$ | 187,5M US$ | 2,2B US$ | -6,35% | +7,73% | +146,89% | +24,19% | 461,9B | 1T | 0,00 US$0,01 US$ |
| PolkadotDOT | 1,16 US$USD | +1,67%0,02 US$ | 138,5M US$ | 2B US$ | -0,2% | -0,14% | -35,14% | -61,65% | 1,7B | 2,1B | 0,75 US$3,26 US$ |
| AsterASTER | 0,72 US$USD | +1,52%0,01 US$ | 76,4M US$ | 2B US$ | +2,68% | -2,41% | +4,25% | -35,47% | 2,7B | 8B | 0,47 US$1,38 US$ |
| PepePEPE | 0,00 US$USD | +8,03%0,00 US$ | 488,6M US$ | 1,9B US$ | +7,57% | +12,7% | +11,79% | -35,49% | 420,7T | 420,7T | 0,00 US$0,00 US$ |
| Falcon USDUSDF | 0,99 US$USD | -0,01%-0,00 US$ | 438,7K US$ | 1,9B US$ | 0,0% | -0,09% | — | +0,03% | 1,9B | — | 0,98 US$1,01 US$ |
| PAX GoldPAXG | 4 118,82 US$USD | -0,5%-21,42 US$ | 122,8M US$ | 1,8B US$ | -1,06% | -5,34% | -4,96% | -5,49% | 441,8K | — | 3,9K US$5,5K US$ |
| SkySKY | 0,08 US$USD | +5,29%0,00 US$ | 11,9M US$ | 1,8B US$ | -1,9% | +6,98% | +31,26% | +30,33% | 23,4B | 23,5B | 0,04 US$0,10 US$ |
| MantleMNT | 0,54 US$USD | 0,0%-0,00 US$ | 17,6M US$ | 1,8B US$ | -1,81% | -12,49% | -44,34% | -69,31% | 3,3B | 6,2B | 0,39 US$1,77 US$ |
| USDDUSDD | 1,00 US$USD | -0,09%-0,00 US$ | 3,2M US$ | 1,8B US$ | -0,04% | -0,16% | -0,14% | -0,24% | 1,8B | — | 0,99 US$1,03 US$ |
| World Liberty FinancialWLFI | 0,06 US$USD | +2,35%0,00 US$ | 37,7M US$ | 1,8B US$ | -5,04% | -4,79% | -61,63% | -57,81% | 31,8B | 100B | 0,05 US$0,18 US$ |
| MemeCoreM | 0,76 US$USD | -1,85%-0,01 US$ | 1,4M US$ | 1,7B US$ | -10,22% | -49,61% | -52,02% | -62,65% | 2,3B | 10B | 0,59 US$4,56 US$ |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,14 US$USD | -0,08%-0,00 US$ | 0,00 US$ | 1,7B US$ | +0,22% | -1,97% | — | — | 1,5B | — | 1,13 US$1,18 US$ |
| Internet ComputerICP | 2,91 US$USD | +1,83%0,05 US$ | 47,6M US$ | 1,6B US$ | -6,8% | -3,84% | +2,45% | -6,38% | 558M | — | 2,02 US$8,98 US$ |
| MorphoMORPHO | 2,29 US$USD | -7,49%-0,19 US$ | 27,7M US$ | 1,6B US$ | -4,1% | -18,98% | +109,64% | +22,26% | 702,6M | 1B | 1,07 US$2,97 US$ |
| United StablesU | 1,00 US$USD | 0,0%-0,00 US$ | 132,9M US$ | 1,6B US$ | +0,03% | -0,05% | +0,08% | — | 1,6B | — | 1,00 US$1,00 US$ |
| HTX DAOHTX | 0,00 US$USD | -0,08%-0,00 US$ | 54,4M US$ | 1,5B US$ | -0,22% | -3,38% | +0,84% | -17,81% | 888,8T | 1 000T | 0,00 US$0,00 US$ |
| Bitget TokenBGB | 1,90 US$USD | +0,88%0,02 US$ | 12,3M US$ | 1,3B US$ | -3,28% | -6,31% | -45,31% | -58,51% | 700M | 2B | 1,59 US$4,81 US$ |
| BFUSDBFUSD | 1,00 US$USD | +0,04%0,00 US$ | 858,4K US$ | 1,3B US$ | +0,03% | -0,08% | +0,03% | -0,11% | 1,3B | — | 1,00 US$1,00 US$ |
| ArbitrumARB | 0,19 US$USD | -4,46%-0,01 US$ | 264,5M US$ | 1,3B US$ | -0,07% | -13,81% | +2,0% | -39,73% | 6,9B | 10B | 0,07 US$0,33 US$ |
| USDGOUSDGO | 1,00 US$USD | +0,01%0,00 US$ | 32M US$ | 1,3B US$ | +0,01% | 0,0% | — | — | 1,3B | — | 1,00 US$1,00 US$ |
| Venice TokenVVV | 25,99 US$USD | +5,26%1,29 US$ | 38,7M US$ | 1,3B US$ | +12,87% | -19,38% | +1 483,38% | +1 664,89% | 48,6M | — | 0,95 US$34,53 US$ |
| Ethereum ClassicETC | 7,93 US$USD | +2,04%0,16 US$ | 39,2M US$ | 1,3B US$ | -2,63% | -7,04% | -30,81% | -49,58% | 158,8M | 210,7M | 6,08 US$18,02 US$ |
| JUSTJST | 0,14 US$USD | +0,05%0,00 US$ | 21,5M US$ | 1,1B US$ | +1,44% | +24,08% | +236,14% | +328,47% | 8B | 9,9B | 0,03 US$0,14 US$ |
| GateGT | 10,20 US$USD | +2,91%0,29 US$ | 3,3M US$ | 1,1B US$ | -4,69% | -3,45% | -1,24% | -35,7% | 104,7M | 142,6M | 6,15 US$15,97 US$ |
| KaspaKAS | 0,04 US$USD | +5,63%0,00 US$ | 21,2M US$ | 1B US$ | -3,54% | -6,21% | -12,74% | -30,01% | 27,8B | 28,7B | 0,03 US$0,06 US$ |
| JupiterJUP | 0,31 US$USD | +4,93%0,01 US$ | 76,1M US$ | 1B US$ | -6,33% | +0,97% | +65,99% | -12,71% | 3,3B | 10B | 0,14 US$0,44 US$ |
| KuCoinKCS | 7,36 US$USD | +1,22%0,08 US$ | 7,8M US$ | 1B US$ | +0,22% | +2,02% | -31,25% | -44,97% | 139,7M | — | 6,12 US$13,67 US$ |
| AlgorandALGO | 0,11 US$USD | +1,32%0,00 US$ | 49,5M US$ | 1B US$ | -5,66% | +2,49% | +2,65% | -37,85% | 9,1B | 10B | 0,08 US$0,19 US$ |
| POL (ex-MATIC)POL | 0,10 US$USD | +2,65%0,00 US$ | 46,6M US$ | 1B US$ | -6,2% | -12,43% | -5,4% | -51,77% | 10,6B | — | 0,07 US$0,20 US$ |
| RenderRENDER | 1,84 US$USD | +1,62%0,03 US$ | 47,9M US$ | 955,5M US$ | -9,93% | +6,5% | — | -26,25% | 518,8M | 644,2M | 1,25 US$2,29 US$ |
| Cosmos HubATOM | 1,74 US$USD | -1,52%-0,03 US$ | 45,1M US$ | 933,9M US$ | -4,56% | -1,43% | -9,74% | -46,28% | 537,3M | — | 1,22 US$3,25 US$ |
| Pi NetworkPI | 0,08 US$USD | +2,38%0,00 US$ | 3,4M US$ | 894,3M US$ | -0,84% | -8,59% | -61,02% | -61,25% | 11,3B | 100B | 0,07 US$0,27 US$ |
| InjectiveINJ | 8,81 US$USD | +3,27%0,28 US$ | 164,8M US$ | 880,6M US$ | +7,45% | +13,57% | +109,6% | +3,31% | 100M | — | 2,75 US$9,39 US$ |
| FilecoinFIL | 1,03 US$USD | +1,64%0,02 US$ | 104,7M US$ | 862,7M US$ | -11,71% | +8,31% | -20,36% | -33,48% | 835,9M | — | 0,63 US$3,44 US$ |
| LighterLIT | 3,40 US$USD | +5,46%0,18 US$ | 85,4M US$ | 850,8M US$ | +0,59% | -30,47% | +37,08% | — | 250M | 1B | 0,81 US$5,54 US$ |
| Aerodrome FinanceAERO | 0,86 US$USD | +6,22%0,05 US$ | 79,2M US$ | 846,7M US$ | -5,04% | +28,65% | +114,0% | +4,81% | 983,1M | — | 0,30 US$1,19 US$ |
| Open USDOUSD | 1,00 US$USD | +0,04%0,00 US$ | 222,3K US$ | 830,2M US$ | -0,3% | — | — | — | 830,6M | — | 0,99 US$1,01 US$ |
| NEXONEXO | 0,81 US$USD | +0,46%0,00 US$ | 4,1M US$ | 812,9M US$ | -2,77% | -2,52% | -8,06% | -30,29% | 1B | 1B | 0,68 US$1,15 US$ |
| LayerZeroZRO | 2,03 US$USD | +9,71%0,18 US$ | 124,2M US$ | 811,8M US$ | -1,88% | +75,65% | +65,65% | +18,88% | 400M | 1B | 0,72 US$2,48 US$ |
| Invesco Short Duration US Government Securities FundUSTB | 11,25 US$USD | +0,03%0,00 US$ | 0,00 US$ | 782,7M US$ | +0,1% | +0,32% | +2,81% | +3,59% | 69,6M | — | 10,86 US$11,25 US$ |
| PearlPRL | 2,19 US$USD | +10,95%0,22 US$ | 9,9M US$ | 771,2M US$ | +17,62% | +136,96% | — | — | 352,4M | 2,1B | 0,23 US$2,22 US$ |
| AptosAPT | 0,83 US$USD | +7,28%0,06 US$ | 75,3M US$ | 729M US$ | -0,67% | +10,47% | -50,28% | -74,0% | 883,3M | 2,1B | 0,52 US$3,58 US$ |
| PancakeSwapCAKE | 2,25 US$USD | +3,85%0,08 US$ | 47,9M US$ | 715,7M US$ | -2,56% | -12,54% | +19,81% | -19,56% | 317,8M | 400M | 1,16 US$2,86 US$ |
| GHOGHO | 1,00 US$USD | +0,01%0,00 US$ | 3M US$ | 698M US$ | +0,02% | -0,05% | 0,0% | -0,12% | 699M | — | 1,00 US$1,00 US$ |
| Ether.fiETHFI | 0,69 US$USD | +1,87%0,01 US$ | 37,3M US$ | 670,2M US$ | +0,59% | -6,47% | +0,96% | -33,25% | 965,4M | 1B | 0,29 US$1,04 US$ |
| StacksSTX | 0,36 US$USD | +0,51%0,00 US$ | 27M US$ | 669,6M US$ | -18,46% | +9,91% | +45,77% | -16,93% | 1,9B | — | 0,12 US$0,47 US$ |
| MidnightNIGHT | 0,04 US$USD | -1,06%-0,00 US$ | 13,7M US$ | 653,5M US$ | -11,7% | +63,16% | -55,74% | — | 16,6B | 24B | 0,02 US$0,11 US$ |
| XDC NetworkXDC | 0,03 US$USD | -0,25%-0,00 US$ | 9,6M US$ | 647,6M US$ | -6,47% | +14,92% | -36,33% | -48,51% | 19,9B | — | 0,03 US$0,06 US$ |
| DashDASH | 49,98 US$USD | -0,51%-0,25 US$ | 55,3M US$ | 643M US$ | -1,32% | -12,14% | — | +9,69% | 12,9M | 18,9M | 29,63 US$73,54 US$ |
| Pyth NetworkPYTH | 0,08 US$USD | +10,92%0,01 US$ | 43M US$ | 636M US$ | -2,2% | +31,21% | +44,61% | -28,74% | 7,9B | 10B | 0,03 US$0,12 US$ |
| VeChainVET | 0,01 US$USD | +7,13%0,00 US$ | 7,8M US$ | 619,5M US$ | -2,18% | -13,78% | — | -58,78% | 86B | 86,7B | 0,00 US$0,01 US$ |
| Curve DAOCRV | 0,39 US$USD | +5,02%0,02 US$ | 89,5M US$ | 617,5M US$ | +14,79% | +11,92% | +8,73% | -27,73% | 1,6B | 3B | 0,18 US$0,58 US$ |
| CelestiaTIA | 0,61 US$USD | +0,23%0,00 US$ | 125,6M US$ | 603,6M US$ | +7,05% | +42,03% | +34,41% | -38,84% | 983,8M | — | 0,29 US$1,07 US$ |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 US$USD | 0,0%0,00 US$ | 0,00 US$ | 580,7M US$ | +0,07% | +0,28% | +3,19% | — | 551,6M | — | 1,01 US$1,05 US$ |
| BeldexBDX | 0,07 US$USD | -1,34%0,00 US$ | 3,4M US$ | 580,4M US$ | -15,96% | -2,46% | -22,2% | -6,51% | 7,9B | — | 0,05 US$0,10 US$ |
| Quack AIQ | 0,12 US$USD | +6,42%0,01 US$ | 15,9M US$ | 572,1M US$ | +150,56% | +389,47% | — | +345,0% | 4,7B | 10B | 0,01 US$0,18 US$ |
| FlareFLR | 0,01 US$USD | +0,44%0,00 US$ | 2,4M US$ | 559,9M US$ | -6,71% | -2,88% | -37,4% | -63,0% | 87,5B | — | 0,01 US$0,02 US$ |
| Usual USDUSD0 | 1,00 US$USD | +0,05%0,00 US$ | 117K US$ | 541,4M US$ | +0,08% | 0,0% | +0,15% | +0,07% | 542M | — | 0,99 US$1,00 US$ |
| RaydiumRAY | 1,96 US$USD | +2,52%0,05 US$ | 46,3M US$ | 530,1M US$ | -4,18% | +18,55% | — | +7,32% | 270M | 555M | 0,56 US$2,55 US$ |
| Kinesis GoldKAU | 132,10 US$USD | -0,97%-1,30 US$ | 356,7K US$ | 526,1M US$ | -1,39% | -5,81% | -10,17% | -5,44% | 4M | — | 63,82 US$182,63 US$ |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 US$USD | -0,08%-0,00 US$ | 0,00 US$ | 524M US$ | +0,16% | -2,03% | — | -1,68% | 440M | — | 1,18 US$1,24 US$ |
| Official TrumpTRUMP | 1,79 US$USD | +5,43%0,09 US$ | 141,8M US$ | 505,5M US$ | -6,46% | -14,44% | -62,66% | -69,65% | 281,9M | 1B | 1,40 US$8,85 US$ |
| EURCEURC | 1,12 US$USD | -0,04%-0,00 US$ | 25,6M US$ | 503,1M US$ | +0,21% | -2,24% | — | -3,54% | 448,3M | — | 1,11 US$1,18 US$ |
| Pudgy PenguinsPENGU | 0,01 US$USD | +5,43%0,00 US$ | 130M US$ | 502,1M US$ | +2,19% | -1,21% | -7,92% | -63,49% | 62,9B | 88,9B | 0,01 US$0,02 US$ |
| YLDSYLDS | 1,00 US$USD | +0,03%0,00 US$ | 18,4M US$ | 498,3M US$ | +0,02% | -0,02% | -0,05% | -0,04% | 498,5M | — | 1,00 US$1,00 US$ |
| 币安人生 (BinanceLife)币安人生 | 0,50 US$USD | +0,69%0,00 US$ | 2,9M US$ | 497,6M US$ | -4,78% | -0,88% | +322,93% | +32,8% | 1B | 1B | 0,04 US$0,82 US$ |
| TrueUSDTUSD | 1,00 US$USD | -0,01%-0,00 US$ | 6,2M US$ | 493,8M US$ | -0,03% | -0,1% | -0,17% | +0,04% | 494,5M | — | 0,99 US$1,21 US$ |
| StableSTABLE | 0,03 US$USD | +7,59%0,00 US$ | 10,7M US$ | 492,3M US$ | +0,82% | +8,69% | — | — | 18B | 100B | 0,02 US$0,04 US$ |
| A7A5A7A5 | 0,01 US$USD | +1,03%0,00 US$ | 278,95 US$ | 459,4M US$ | +2,1% | -2,24% | -6,39% | -4,78% | 39,2B | — | 0,01 US$0,01 US$ |
| Artificial Superintelligence AllianceFET | 0,20 US$USD | +3,25%0,01 US$ | 82M US$ | 454,5M US$ | -9,62% | +8,29% | — | -25,11% | 2,3B | 2,7B | 0,12 US$0,28 US$ |
| Virtuals ProtocolVIRTUAL | 0,68 US$USD | +2,4%0,02 US$ | 35,9M US$ | 447M US$ | -3,84% | -0,62% | +4,98% | -14,11% | 658,4M | 1B | 0,52 US$1,84 US$ |
| GrassGRASS | 0,64 US$USD | +4,41%0,03 US$ | 27M US$ | 444,1M US$ | -13,15% | +73,84% | — | +44,41% | 699,5M | 1B | 0,29 US$0,89 US$ |
| Provenance BlockchainHASH | 0,01 US$USD | +15,5%0,00 US$ | 42K US$ | 443,7M US$ | -6,03% | 0,0% | -75,13% | -79,82% | 59,3B | 100B | 0,00 US$0,04 US$ |
| StarknetSTRK | 0,06 US$USD | +0,7%0,00 US$ | 70,7M US$ | 432,8M US$ | -31,52% | +16,45% | — | -54,15% | 7,6B | 10B | 0,02 US$0,12 US$ |
| SeiSEI | 0,06 US$USD | +0,88%0,00 US$ | 40,3M US$ | 411,4M US$ | -6,16% | +11,38% | — | -68,63% | 6,7B | — | 0,04 US$0,09 US$ |
| Falcon FinanceFF | 0,11 US$USD | +9,49%0,01 US$ | 6,4M US$ | 379,1M US$ | -1,57% | -11,83% | — | -16,43% | 3,3B | 10B | 0,06 US$0,18 US$ |
| PendlePENDLE | 2,15 US$USD | +3,11%0,06 US$ | 56,8M US$ | 374,4M US$ | -2,45% | -21,38% | +14,54% | -31,1% | 173,9M | — | 1,02 US$3,45 US$ |
| BitTorrentBTT | 0,00 US$USD | +5,19%0,00 US$ | 13,4M US$ | 364,4M US$ | +2,62% | +13,67% | -2,47% | -24,61% | 965,4T | 990T | 0,00 US$0,00 US$ |
| Bitcoin SVBSV | 18,01 US$USD | +2,71%0,45 US$ | 5,8M US$ | 362,1M US$ | -3,72% | +4,06% | +4,17% | -15,46% | 20,1M | 21M | 10,85 US$25,62 US$ |
| PlasmaXPL | 0,08 US$USD | +2,6%0,00 US$ | 27,5M US$ | 355,8M US$ | -5,52% | -18,44% | -51,59% | -80,82% | 4,5B | — | 0,06 US$0,40 US$ |
| SPX6900SPX | 0,38 US$USD | +4,28%0,02 US$ | 8,7M US$ | 353M US$ | +1,87% | -20,5% | -20,37% | -62,03% | 931M | 1B | 0,26 US$1,12 US$ |
| SoFiUSDSOFID | 1,00 US$USD | -0,19%-0,00 US$ | 6,8M US$ | 346,4M US$ | -0,16% | -0,13% | — | — | 347,2M | — | 0,99 US$1,00 US$ |
| TezosXTZ | 0,31 US$USD | +4,78%0,01 US$ | 7,4M US$ | 345,3M US$ | -1,7% | -9,27% | -36,61% | -46,89% | 1,1B | — | 0,19 US$0,71 US$ |
| Re Protocol reUSDREUSD | 1,11 US$USD | -0,01%-0,00 US$ | 2,2M US$ | 343,9M US$ | +0,12% | +0,58% | — | +6,9% | 310,2M | — | 0,96 US$1,11 US$ |
| Lido DAOLDO | 0,41 US$USD | +3,96%0,02 US$ | 50M US$ | 339,4M US$ | -4,9% | -5,73% | -28,92% | -54,01% | 829,6M | 1B | 0,24 US$0,97 US$ |
| Janus Henderson Anemoy Treasury FundJTRSY | 1,12 US$USD | 0,0%0,00 US$ | 0,00 US$ | 326,7M US$ | +0,05% | +0,3% | +2,71% | — | 291,8M | — | 1,08 US$1,12 US$ |
| Collector CryptCARDS | 0,36 US$USD | +2,27%0,01 US$ | 25,5M US$ | 322,5M US$ | +36,37% | +100,43% | +617,91% | +231,35% | 902,6M | 2B | 0,03 US$0,37 US$ |
| UnibaseUB | 0,13 US$USD | +9,64%0,01 US$ | 12M US$ | 321,1M US$ | +5,18% | -5,42% | +265,12% | +228,55% | 2,5B | 10B | 0,02 US$0,23 US$ |
| Ondo Short-Term U.S. Government Bond FundOUSG | 116,97 US$USD | +0,01%0,01 US$ | 0,00 US$ | 320,1M US$ | +0,07% | +0,32% | +2,77% | +3,52% | 2,7M | — | 113,01 US$116,97 US$ |
